Beko BDDDT48340 vs Beko BDDDT49340
Two of the standard dishwashers in our best standard dishwashers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 27% less energy than the U.S. federal standard, 2.45 gal/cycle, 17 place settings, 225 kWh/year
Check price at AmazonBest for: Official 27% less energy than the U.S. federal standard, 2.45 gal/cycle, 17 place settings, 225 kWh/year
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Beko BDDDT48340 | Beko BDDDT49340 | Weight |
|---|---|---|---|
| Percent less energy than U.S. federal standardOfficial ENERGY STAR figure for how much less annual energy the model uses than the U.S. federal standard for its product class. Higher is better. A missing value takes the category minimum. | 27 % | 27 % | 28% |
| Water useOfficial ENERGY STAR water use in gallons per cycle. Lower is better. Missing values take the category minimum (the highest water use in the set). | 2.45 gal/cycle | 2.45 gal/cycle | 26% |
| Place-setting capacityOfficial ENERGY STAR maximum number of place settings. A larger count is not automatically the right dishwasher for a small kitchen. Missing values take the category minimum. | 17 place settings | 17 place settings | 24% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 225 kWh/year | 225 kWh/year | 22% |
| Percent less energy use than U.S. federal standard (ENERGY STAR) | 27% | 27% | info |
| Annual energy use (ENERGY STAR) | 225 kWh/year | 225 kWh/year | info |
| Water use (ENERGY STAR) | 2.45 gal/cycle | 2.45 gal/cycle | info |
| Place-setting capacity (ENERGY STAR) | 17 place settings | 17 place settings | info |
| Annual energy use per place setting (computed) | 13.2 kWh/year per place setting, computed as official annual energy use ÷ official place setting | 13.2 kWh/year per place setting, computed as official annual energy use ÷ official place setting | info |
| Percent less water use than U.S. federal standard (ENERGY STAR) | 51% | 51% | info |
| U.S. federal standard energy use (ENERGY STAR) | 307 kWh/year | 307 kWh/year | info |
| U.S. federal standard water use (ENERGY STAR) | 5 gal/cycle | 5 gal/cycle | info |
| Type (ENERGY STAR) | Standard | Standard | info |
| Width (ENERGY STAR) | 23.5 in | 23.5 in | info |
| Depth (ENERGY STAR) | 22.4 in | 22.4 in | info |
| Soil sensing (ENERGY STAR) | Yes | Yes | info |
| Tub material (ENERGY STAR) | Stainless Steel | Stainless Steel | info |
| Drying method (ENERGY STAR) | Automatic Door Release | Fan-Assisted Dry | info |
| Additional features (ENERGY STAR) | Self-Cleaning Filter | Self-Cleaning Filter | info |
| Connected capable (ENERGY STAR) | No | No | info |
| Meets ENERGY STAR Most Efficient criteria | Yes | Yes | info |
| Certified model number | BDDDT48340**** | BDDDT49340*** | info |
| Official brand name on the ENERGY STAR record | Beko | Beko | info |
| Related official records with the same certified ratings | Same official certified ratings also appear on Beko BDDIT48340. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | Same official certified ratings also appear on Beko BDDIT49340. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | info |
| CyclePick score | 5.5/10 | 5.5/10 | 100% |
Where each one comes out ahead
Beko BDDDT48340
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Large official place-setting capacity (17)
- Official record meets ENERGY STAR Most Efficient criteria
Watch out for
- No additional scored gaps in the official record we used
Beko BDDDT49340
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Large official place-setting capacity (17)
- Official record meets ENERGY STAR Most Efficient criteria
Watch out for
- No additional scored gaps in the official record we used
Verdict
On published specs these two score the same. Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Beko BDDDT48340 if this sounds like you: official 27% less energy than the U.S. federal standard, 2.45 gal/cycle, 17 place settings, 225 kWh/year.
- Choose the Beko BDDDT49340 if this sounds like you: official 27% less energy than the U.S. federal standard, 2.45 gal/cycle, 17 place settings, 225 kWh/year.
- Beko BDDDT48340: ENERGY STAR Product Finder: BDDDT48340
- Beko BDDDT48340: ENERGY STAR certified residential dishwashers dataset
- Beko BDDDT49340: ENERGY STAR Product Finder: BDDDT49340
- Beko BDDDT49340: ENERGY STAR certified residential dishwashers dataset