Kenmore 1458 vs Kenmore 990.1519
Two of the standard dishwashers in our best standard dishwashers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official 22% less energy than the U.S. federal standard, 3.1 gal/cycle, 15 place settings, 239 kWh/year
Check price at AmazonBest for: Official 22% less energy than the U.S. federal standard, 3.2 gal/cycle, 15 place settings, 240 kWh/year
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Kenmore 1458 | Kenmore 990.1519 | Weight |
|---|---|---|---|
| Percent less energy than U.S. federal standardOfficial ENERGY STAR figure for how much less annual energy the model uses than the U.S. federal standard for its product class. Higher is better. A missing value takes the category minimum. | 22 % | 22 % | 28% |
| Water useOfficial ENERGY STAR water use in gallons per cycle. Lower is better. Missing values take the category minimum (the highest water use in the set). | 3.1 gal/cycle | 3.2 gal/cycle | 26% |
| Place-setting capacityOfficial ENERGY STAR maximum number of place settings. A larger count is not automatically the right dishwasher for a small kitchen. Missing values take the category minimum. | 15 place settings | 15 place settings | 24% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 239 kWh/year | 240 kWh/year | 22% |
| Percent less energy use than U.S. federal standard (ENERGY STAR) | 22% | 22% | info |
| Annual energy use (ENERGY STAR) | 239 kWh/year | 240 kWh/year | info |
| Water use (ENERGY STAR) | 3.1 gal/cycle | 3.2 gal/cycle | info |
| Place-setting capacity (ENERGY STAR) | 15 place settings | 15 place settings | info |
| Annual energy use per place setting (computed) | 15.9 kWh/year per place setting, computed as official annual energy use ÷ official place setting | 16.0 kWh/year per place setting, computed as official annual energy use ÷ official place setting | info |
| Percent less water use than U.S. federal standard (ENERGY STAR) | 38% | 36% | info |
| U.S. federal standard energy use (ENERGY STAR) | 307 kWh/year | 307 kWh/year | info |
| U.S. federal standard water use (ENERGY STAR) | 5 gal/cycle | 5 gal/cycle | info |
| Type (ENERGY STAR) | Standard | Standard | info |
| Width (ENERGY STAR) | 23.6 in | 23.9 in | info |
| Depth (ENERGY STAR) | 24.6 in | 22.6 in | info |
| Soil sensing (ENERGY STAR) | Yes | Yes | info |
| Tub material (ENERGY STAR) | Stainless Steel | Stainless Steel | info |
| Drying method (ENERGY STAR) | Condensation Dry | Automatic Door Release | info |
| Additional features (ENERGY STAR) | Front Controls | Not listed | info |
| Connected capable (ENERGY STAR) | No | No | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | 1458# | 990.1519**** | info |
| Official brand name on the ENERGY STAR record | Kenmore | Kenmore | info |
| Related official records with the same certified ratings | Same official certified ratings also appear on Kenmore 1459. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | Same official certified ratings also appear on EMPAVA EMPV-24BDW50; EMPAVA EMPV-24BDW51; EMPAVA EMPV-24BDW52; EMPAVA EMPV-24BDW53; EMPAVA EMPV-24BDW54; EMPAVA EMPV-24BDW55; EMPAVA EMPV-24BDW56; EMPAVA EMPV-24BDW57 and 25 more. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | info |
| CyclePick score | 2.3/10 | 2.0/10 | 100% |
Where each one comes out ahead
Kenmore 1458
Better published figure on: Water use, Annual energy use.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Lowest official percent less energy than the U.S. federal standard in this comparison (22%)
Kenmore 990.1519
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Lowest official percent less energy than the U.S. federal standard in this comparison (22%)
- Highest official water use in this comparison (3.2 gal/cycle)
- Highest official annual energy use in this comparison (240 kWh/year)
Verdict
Both official ENERGY STAR records list these models as Standard. The Kenmore 1458 record lists 22% less energy than the U.S. federal standard, 3.1 gal/cycle, 15 place settings and 239 kWh/year. The Kenmore 990.1519 record lists 22% less energy than the U.S. federal standard, 3.2 gal/cycle, 15 place settings and 240 kWh/year.
- Kenmore 1458: ENERGY STAR Product Finder: 1458
- Kenmore 1458: ENERGY STAR certified residential dishwashers dataset
- Kenmore 990.1519: ENERGY STAR Product Finder: 990.1519
- Kenmore 990.1519: ENERGY STAR certified residential dishwashers dataset