Bosch WGB246AXUC vs Bosch WGA12400
Two of the clothes washers in our best clothes washers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official IMEF 2.62, 2.4 cu ft volume, 100 kWh/year, official IWF 3.5
Check price at AmazonBest for: Official IMEF 2.4, 2.1 cu ft volume, 70 kWh/year, official IWF 3.7
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Bosch WGB246AXUC | Bosch WGA12400 | Weight |
|---|---|---|---|
| Integrated Modified Energy Factor (IMEF)Official ENERGY STAR Integrated Modified Energy Factor. A higher IMEF means more washing work per unit of energy. Missing values take the category minimum. | 2.62 | 2.4 | 28% |
| Certified volumeOfficial ENERGY STAR certified tub volume in cubic feet. A larger tub is not automatically the right washer for a tight laundry closet. Missing values take the category minimum. | 2.4 cu ft | 2.1 cu ft | 24% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 100 kWh/year | 70 kWh/year | 24% |
| Integrated Water Factor (IWF)Official ENERGY STAR Integrated Water Factor. A lower IWF means less water per cubic foot of laundry. Missing values take the category minimum (the highest IWF in the set). | 3.5 | 3.7 | 24% |
| Integrated Modified Energy Factor, IMEF (ENERGY STAR) | 2.62 | 2.4 | info |
| Certified volume (ENERGY STAR) | 2.4 cu ft | 2.1 cu ft | info |
| Annual energy use (ENERGY STAR) | 100 kWh/year | 70 kWh/year | info |
| Integrated Water Factor, IWF (ENERGY STAR) | 3.5 | 3.7 | info |
| Annual water use (ENERGY STAR) | 2426 gal/year | 2325 gal/year | info |
| IMEF percent above the U.S. federal standard (computed) | 42%, computed as (official IMEF - official U.S. federal standard IMEF) / official U.S. federal standard IMEF | 30%, computed as (official IMEF - official U.S. federal standard IMEF) / official U.S. federal standard IMEF | info |
| Annual energy use per cubic foot (computed) | 41.7 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 33.3 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| U.S. federal standard IMEF (ENERGY STAR) | 1.84 | 1.84 | info |
| U.S. federal standard IWF (ENERGY STAR) | 4.7 | 4.7 | info |
| Load configuration (ENERGY STAR) | Front Load | Front Load | info |
| Dimensions (ENERGY STAR) | 23.5 in W | 23.5 in W | info |
| Additional washer features (ENERGY STAR) | Hand Wash Cycle,Anti-Wrinkle,Sanitize Option,Gentle Cycle,Intelligent Detergent Dosing System | Not listed | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR dryer available (ENERGY STAR) | Yes | Yes | info |
| Meets ENERGY STAR Most Efficient criteria | Yes | No | info |
| Certified model number | WGB246AXUC | WGA12400** | info |
| Official brand name on the ENERGY STAR record | Bosch | Bosch | info |
| CyclePick score | 4.7/10 | 4.1/10 | 100% |
Where each one comes out ahead
Bosch WGB246AXUC
Better published figure on: Integrated Modified Energy Factor (IMEF), Certified volume, Integrated Water Factor (IWF).
What we like
- Official record meets ENERGY STAR Most Efficient criteria
Watch out for
- No additional scored gaps in the official record we used
Bosch WGA12400
Better published figure on: Annual energy use.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Smallest official certified volume in this comparison (2.1 cu ft)
Verdict
Both official ENERGY STAR records list these models as Front Load. The Bosch WGA12400 record lists official IMEF 2.4, 2.1 cu ft volume, 70 kWh/year and official IWF 3.7. The Bosch WGB246AXUC record lists official IMEF 2.62, 2.4 cu ft volume, 100 kWh/year and official IWF 3.5.
- Bosch WGB246AXUC: ENERGY STAR Product Finder: WGB246AXUC
- Bosch WGB246AXUC: ENERGY STAR certified residential clothes washers dataset
- Bosch WGA12400: ENERGY STAR Product Finder: WGA12400
- Bosch WGA12400: ENERGY STAR certified residential clothes washers dataset