Maytag MHW6630M vs Maytag MHW5630M
Two of the clothes washers in our best clothes washers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official IMEF 2.92, 4.8 cu ft volume, 99 kWh/year, official IWF 3.2
Check price at AmazonBest for: Official IMEF 2.92, 4.5 cu ft volume, 86 kWh/year, official IWF 3.2
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Maytag MHW6630M | Maytag MHW5630M | Weight |
|---|---|---|---|
| Integrated Modified Energy Factor (IMEF)Official ENERGY STAR Integrated Modified Energy Factor. A higher IMEF means more washing work per unit of energy. Missing values take the category minimum. | 2.92 | 2.92 | 28% |
| Certified volumeOfficial ENERGY STAR certified tub volume in cubic feet. A larger tub is not automatically the right washer for a tight laundry closet. Missing values take the category minimum. | 4.8 cu ft | 4.5 cu ft | 24% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 99 kWh/year | 86 kWh/year | 24% |
| Integrated Water Factor (IWF)Official ENERGY STAR Integrated Water Factor. A lower IWF means less water per cubic foot of laundry. Missing values take the category minimum (the highest IWF in the set). | 3.2 | 3.2 | 24% |
| Integrated Modified Energy Factor, IMEF (ENERGY STAR) | 2.92 | 2.92 | info |
| Certified volume (ENERGY STAR) | 4.8 cu ft | 4.5 cu ft | info |
| Annual energy use (ENERGY STAR) | 99 kWh/year | 86 kWh/year | info |
| Integrated Water Factor, IWF (ENERGY STAR) | 3.2 | 3.2 | info |
| Annual water use (ENERGY STAR) | 4541 gal/year | 4267 gal/year | info |
| IMEF percent above the U.S. federal standard (computed) | 59%, computed as (official IMEF - official U.S. federal standard IMEF) / official U.S. federal standard IMEF | 59%, computed as (official IMEF - official U.S. federal standard IMEF) / official U.S. federal standard IMEF | info |
| Annual energy use per cubic foot (computed) | 20.6 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 19.1 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| U.S. federal standard IMEF (ENERGY STAR) | 1.84 | 1.84 | info |
| U.S. federal standard IWF (ENERGY STAR) | 4.7 | 4.7 | info |
| Load configuration (ENERGY STAR) | Front Load | Front Load | info |
| Dimensions (ENERGY STAR) | 27.0 in W | 27.0 in W | info |
| Additional washer features (ENERGY STAR) | Anti-Wrinkle | Anti-Wrinkle | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR dryer available (ENERGY STAR) | Yes | Yes | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | MHW6630M** | MHW5630M** | info |
| Official brand name on the ENERGY STAR record | Maytag | Maytag | info |
| CyclePick score | 7.8/10 | 7.7/10 | 100% |
Where each one comes out ahead
Maytag MHW6630M
Better published figure on: Certified volume.
What we like
- High official IMEF (2.92)
Watch out for
- No additional scored gaps in the official record we used
Maytag MHW5630M
Better published figure on: Annual energy use.
What we like
- High official IMEF (2.92)
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list these models as Front Load. The Maytag MHW5630M record lists official IMEF 2.92, 4.5 cu ft volume, 86 kWh/year and official IWF 3.2. The Maytag MHW6630M record lists official IMEF 2.92, 4.8 cu ft volume, 99 kWh/year and official IWF 3.2.
- Maytag MHW6630M: ENERGY STAR Product Finder: MHW6630M
- Maytag MHW6630M: ENERGY STAR certified residential clothes washers dataset
- Maytag MHW5630M: ENERGY STAR Product Finder: MHW5630M
- Maytag MHW5630M: ENERGY STAR certified residential clothes washers dataset