GE GFW655SV vs GE GTW490ACJ7WS
Two of the clothes washers in our best clothes washers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official IMEF 2.76, 5 cu ft volume, 158 kWh/year, official IWF 3
Check price at AmazonBest for: Official IMEF 2.07, 4.4 cu ft volume, 133 kWh/year, official IWF 4.1
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | GE GFW655SV | GE GTW490ACJ7WS | Weight |
|---|---|---|---|
| Integrated Modified Energy Factor (IMEF)Official ENERGY STAR Integrated Modified Energy Factor. A higher IMEF means more washing work per unit of energy. Missing values take the category minimum. | 2.76 | 2.07 | 28% |
| Certified volumeOfficial ENERGY STAR certified tub volume in cubic feet. A larger tub is not automatically the right washer for a tight laundry closet. Missing values take the category minimum. | 5 cu ft | 4.4 cu ft | 24% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 158 kWh/year | 133 kWh/year | 24% |
| Integrated Water Factor (IWF)Official ENERGY STAR Integrated Water Factor. A lower IWF means less water per cubic foot of laundry. Missing values take the category minimum (the highest IWF in the set). | 3 | 4.1 | 24% |
| Integrated Modified Energy Factor, IMEF (ENERGY STAR) | 2.76 | 2.07 | info |
| Certified volume (ENERGY STAR) | 5 cu ft | 4.4 cu ft | info |
| Annual energy use (ENERGY STAR) | 158 kWh/year | 133 kWh/year | info |
| Integrated Water Factor, IWF (ENERGY STAR) | 3 | 4.1 | info |
| Annual water use (ENERGY STAR) | 4425 gal/year | 5322 gal/year | info |
| IMEF percent above the U.S. federal standard (computed) | 50%, computed as (official IMEF - official U.S. federal standard IMEF) / official U.S. federal standard IMEF | 32%, computed as (official IMEF - official U.S. federal standard IMEF) / official U.S. federal standard IMEF | info |
| Annual energy use per cubic foot (computed) | 31.6 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 30.2 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| U.S. federal standard IMEF (ENERGY STAR) | 1.84 | 1.57 | info |
| U.S. federal standard IWF (ENERGY STAR) | 4.7 | 6.5 | info |
| Load configuration (ENERGY STAR) | Front Load | Top Load | info |
| Dimensions (ENERGY STAR) | 39.80 in H × 28.0 in W × 32.00 in D | 44.00 in H × 27.0 in W × 27.00 in D | info |
| Additional washer features (ENERGY STAR) | Sanitize Option | Impeller | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR dryer available (ENERGY STAR) | No | No | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | GFW655S*V*** | GTW490ACJ7WS | info |
| Official brand name on the ENERGY STAR record | GE | GE | info |
| Related official records with the same certified ratings | Not listed | Same official certified ratings also appear on GE GTW490ACJ6WS. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | info |
| CyclePick score | 7.0/10 | 3.4/10 | 100% |
Where each one comes out ahead
GE GFW655SV
Better published figure on: Integrated Modified Energy Factor (IMEF), Certified volume, Integrated Water Factor (IWF).
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
GE GTW490ACJ7WS
Better published figure on: Annual energy use.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
The official ENERGY STAR load configuration is Top Load on the GE GTW490ACJ7WS and Front Load on the GE GFW655SV. The GE GTW490ACJ7WS record lists official IMEF 2.07, 4.4 cu ft volume, 133 kWh/year and official IWF 4.1. The GE GFW655SV record lists official IMEF 2.76, 5 cu ft volume, 158 kWh/year and official IWF 3.
- GE GFW655SV: ENERGY STAR Product Finder: GFW655SV
- GE GFW655SV: ENERGY STAR certified residential clothes washers dataset
- GE GTW490ACJ7WS: ENERGY STAR Product Finder: GTW490ACJ7WS
- GE GTW490ACJ7WS: ENERGY STAR certified residential clothes washers dataset