GE Profile PFW955SW vs GE Profile PFQ97HSV
Two of the clothes washers in our best clothes washers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official IMEF 2.92, 5.5 cu ft volume, 136 kWh/year, official IWF 3
Check price at AmazonBest for: Official IMEF 2.76, 4.8 cu ft volume, 136 kWh/year, official IWF 3
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | GE Profile PFW955SW | GE Profile PFQ97HSV | Weight |
|---|---|---|---|
| Integrated Modified Energy Factor (IMEF)Official ENERGY STAR Integrated Modified Energy Factor. A higher IMEF means more washing work per unit of energy. Missing values take the category minimum. | 2.92 | 2.76 | 28% |
| Certified volumeOfficial ENERGY STAR certified tub volume in cubic feet. A larger tub is not automatically the right washer for a tight laundry closet. Missing values take the category minimum. | 5.5 cu ft | 4.8 cu ft | 24% |
| Annual energy useOfficial ENERGY STAR annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 136 kWh/year | 136 kWh/year | 24% |
| Integrated Water Factor (IWF)Official ENERGY STAR Integrated Water Factor. A lower IWF means less water per cubic foot of laundry. Missing values take the category minimum (the highest IWF in the set). | 3 | 3 | 24% |
| Integrated Modified Energy Factor, IMEF (ENERGY STAR) | 2.92 | 2.76 | info |
| Certified volume (ENERGY STAR) | 5.5 cu ft | 4.8 cu ft | info |
| Annual energy use (ENERGY STAR) | 136 kWh/year | 136 kWh/year | info |
| Integrated Water Factor, IWF (ENERGY STAR) | 3 | 3 | info |
| Annual water use (ENERGY STAR) | 4868 gal/year | 4283 gal/year | info |
| IMEF percent above the U.S. federal standard (computed) | 59%, computed as (official IMEF - official U.S. federal standard IMEF) / official U.S. federal standard IMEF | 50%, computed as (official IMEF - official U.S. federal standard IMEF) / official U.S. federal standard IMEF | info |
| Annual energy use per cubic foot (computed) | 24.7 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 28.3 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| U.S. federal standard IMEF (ENERGY STAR) | 1.84 | 1.84 | info |
| U.S. federal standard IWF (ENERGY STAR) | 4.7 | 4.7 | info |
| Load configuration (ENERGY STAR) | Front Load | Front Load | info |
| Dimensions (ENERGY STAR) | 39.80 in H × 28.0 in W × 34.00 in D | 46.70 in H × 28.0 in W × 32.00 in D | info |
| Additional washer features (ENERGY STAR) | Sanitize Option | Sanitize Option | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR dryer available (ENERGY STAR) | No | Not listed | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | PFW955S*W*** | PFQ97HS*V*** | info |
| Official brand name on the ENERGY STAR record | GE Profile | GE Profile | info |
| CyclePick score | 8.1/10 | 7.2/10 | 100% |
Where each one comes out ahead
GE Profile PFW955SW
Better published figure on: Integrated Modified Energy Factor (IMEF), Certified volume.
What we like
- High official IMEF (2.92)
- Large official certified volume (5.5 cu ft)
Watch out for
- No additional scored gaps in the official record we used
GE Profile PFQ97HSV
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list these models as Front Load. The GE Profile PFQ97HSV record lists official IMEF 2.76, 4.8 cu ft volume, 136 kWh/year and official IWF 3. The GE Profile PFW955SW record lists official IMEF 2.92, 5.5 cu ft volume, 136 kWh/year and official IWF 3.
- GE Profile PFW955SW: ENERGY STAR Product Finder: PFW955SW
- GE Profile PFW955SW: ENERGY STAR certified residential clothes washers dataset
- GE Profile PFQ97HSV: ENERGY STAR Product Finder: PFQ97HSV
- GE Profile PFQ97HSV: ENERGY STAR certified residential clothes washers dataset