Beko HPD24414W vs Beko HPD24414W3
Two of the clothes dryers in our best clothes dryers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official CEF 11, 4.5 cu ft drum capacity, 217 kWh/year, ventless
Check price at AmazonBest for: Official CEF 11, 4.5 cu ft drum capacity, 217 kWh/year, ventless
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Beko HPD24414W | Beko HPD24414W3 | Weight |
|---|---|---|---|
| Combined Energy Factor (CEF)Official ENERGY STAR Combined Energy Factor. A higher CEF means more drying work per unit of energy. Missing values take the category minimum. | 11 | 11 | 36% |
| Certified drum capacityOfficial ENERGY STAR certified drum capacity in cubic feet. A larger drum is not automatically the right dryer for a tight laundry closet. Missing values take the category minimum. | 4.5 cu ft | 4.5 cu ft | 32% |
| Estimated annual energy useOfficial ENERGY STAR estimated annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 217 kWh/year | 217 kWh/year | 32% |
| Combined Energy Factor, CEF (ENERGY STAR) | 11 | 11 | info |
| Certified drum capacity (ENERGY STAR) | 4.5 cu ft | 4.5 cu ft | info |
| Estimated annual energy use (ENERGY STAR) | 217 kWh/year | 217 kWh/year | info |
| Annual energy use per cubic foot (computed) | 48.2 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 48.2 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| Product type (ENERGY STAR) | Electric Standard Ventless | Electric Standard Ventless | info |
| Fuel type (ENERGY STAR) | Electric | Electric | info |
| Vented or ventless (ENERGY STAR) | Ventless | Ventless | info |
| Energy test cycle time (ENERGY STAR) | 67 min | 69 min | info |
| Energy test cycle information (ENERGY STAR) | Cottons Eco, Normal Dryness | Cottons Eco, Normal Dryness Level | info |
| Dimensions (ENERGY STAR) | 34 in H × 23.5 in W × 27.5 in D | 33.5 in H × 23.5 in W × 27.5 in D | info |
| Additional dryer features (ENERGY STAR) | Sanitization cycle,Filter cleaning indicator,Steam cycle,Drum light,Time remaining display,Remote Control | Sanitization cycle,Filter cleaning indicator,Steam cycle,Drum light,Time remaining display,Wrinkle prevention option,Spray Steam, Wi-Fi | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR washer available (ENERGY STAR) | Yes | Yes | info |
| Meets ENERGY STAR Most Efficient criteria | Yes | Yes | info |
| Certified model number | HPD24414W | HPD24414W3 | info |
| Official brand name on the ENERGY STAR record | Beko | Beko | info |
| Related official records with the same certified ratings | Same official certified ratings also appear on Blomberg DHP24404W. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | Same official certified ratings also appear on Blomberg DHP24404W3; Summit LDHP24W3; Summit SLDHP24W3. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | info |
| CyclePick score | 7.1/10 | 7.1/10 | 100% |
Where each one comes out ahead
Beko HPD24414W
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Highest official Combined Energy Factor in this comparison (11)
- Lowest official estimated annual energy use in this comparison (217 kWh/year)
- Official record meets ENERGY STAR Most Efficient criteria
Watch out for
- No additional scored gaps in the official record we used
Beko HPD24414W3
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Highest official Combined Energy Factor in this comparison (11)
- Lowest official estimated annual energy use in this comparison (217 kWh/year)
- Official record meets ENERGY STAR Most Efficient criteria
Watch out for
- No additional scored gaps in the official record we used
Verdict
On published specs these two score the same. Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Beko HPD24414W if this sounds like you: official CEF 11, 4.5 cu ft drum capacity, 217 kWh/year, ventless.
- Choose the Beko HPD24414W3 if this sounds like you: official CEF 11, 4.5 cu ft drum capacity, 217 kWh/year, ventless.
- Beko HPD24414W: ENERGY STAR Product Finder: HPD24414W
- Beko HPD24414W: ENERGY STAR certified residential clothes dryers dataset
- Beko HPD24414W3: ENERGY STAR Product Finder: HPD24414W3
- Beko HPD24414W3: ENERGY STAR certified residential clothes dryers dataset