GE GFD55ESN vs GE GUD27EEN
Two of the clothes dryers in our best clothes dryers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official CEF 3.93, 7.8 cu ft drum capacity, 608 kWh/year, vented
Check price at AmazonBest for: Official CEF 3.93, 6 cu ft drum capacity, 608 kWh/year, vented
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | GE GFD55ESN | GE GUD27EEN | Weight |
|---|---|---|---|
| Combined Energy Factor (CEF)Official ENERGY STAR Combined Energy Factor. A higher CEF means more drying work per unit of energy. Missing values take the category minimum. | 3.93 | 3.93 | 36% |
| Certified drum capacityOfficial ENERGY STAR certified drum capacity in cubic feet. A larger drum is not automatically the right dryer for a tight laundry closet. Missing values take the category minimum. | 7.8 cu ft | 6 cu ft | 32% |
| Estimated annual energy useOfficial ENERGY STAR estimated annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 608 kWh/year | 608 kWh/year | 32% |
| Combined Energy Factor, CEF (ENERGY STAR) | 3.93 | 3.93 | info |
| Certified drum capacity (ENERGY STAR) | 7.8 cu ft | 6 cu ft | info |
| Estimated annual energy use (ENERGY STAR) | 608 kWh/year | 608 kWh/year | info |
| Annual energy use per cubic foot (computed) | 77.9 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 101.3 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| Product type (ENERGY STAR) | Electric Standard Vented | Electric Standard Vented | info |
| Fuel type (ENERGY STAR) | Electric | Electric | info |
| Vented or ventless (ENERGY STAR) | Vented | Vented | info |
| Energy test cycle time (ENERGY STAR) | 71 min | 64 min | info |
| Energy test cycle information (ENERGY STAR) | COTTONS WITH THE DEFAULT ECODRY ON, TEMP - LOW, DRYNESS LEVEL - DRY | COTTONS MEDIUM DRY WITH THE DEFAULT EDRY ON | info |
| Dimensions (ENERGY STAR) | 39.75 in H × 28 in W × 31.38 in D | 75.88 in H × 26.75 in W × 30.88 in D | info |
| Additional dryer features (ENERGY STAR) | Sanitization cycle,Filter cleaning indicator,Drum light,Wrinkle prevention option,Time remaining display | Wrinkle prevention option | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR washer available (ENERGY STAR) | Yes | Not listed | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | GFD55ES*N*** | GUD27EE*N*** | info |
| Official brand name on the ENERGY STAR record | GE | GE | info |
| Related official records with the same certified ratings | Same official certified ratings also appear on GE GFD65ESN; GE GFV55ESN. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | Not listed | info |
| CyclePick score | 4.0/10 | 2.6/10 | 100% |
Where each one comes out ahead
GE GFD55ESN
Better published figure on: Certified drum capacity.
What we like
- Large official drum capacity (7.8 cu ft)
Watch out for
- No additional scored gaps in the official record we used
GE GUD27EEN
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list these models as Electric Standard Vented. The GE GUD27EEN record lists official CEF 3.93, 6 cu ft drum capacity and 608 kWh/year. The GE GFD55ESN record lists official CEF 3.93, 7.8 cu ft drum capacity and 608 kWh/year.
- GE GFD55ESN: ENERGY STAR Product Finder: GFD55ESN
- GE GFD55ESN: ENERGY STAR certified residential clothes dryers dataset
- GE GUD27EEN: ENERGY STAR Product Finder: GUD27EEN
- GE GUD27EEN: ENERGY STAR certified residential clothes dryers dataset