Whirlpool WEF5727T vs Whirlpool WGD8509T
Two of the clothes dryers in our best clothes dryers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official CEF 3.93, 7.4 cu ft drum capacity, 608 kWh/year, vented
Check price at AmazonBest for: Official CEF 3.48, 7.5 cu ft drum capacity, 687 kWh/year, vented
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Whirlpool WEF5727T | Whirlpool WGD8509T | Weight |
|---|---|---|---|
| Combined Energy Factor (CEF)Official ENERGY STAR Combined Energy Factor. A higher CEF means more drying work per unit of energy. Missing values take the category minimum. | 3.93 | 3.48 | 36% |
| Certified drum capacityOfficial ENERGY STAR certified drum capacity in cubic feet. A larger drum is not automatically the right dryer for a tight laundry closet. Missing values take the category minimum. | 7.4 cu ft | 7.5 cu ft | 32% |
| Estimated annual energy useOfficial ENERGY STAR estimated annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 608 kWh/year | 687 kWh/year | 32% |
| Combined Energy Factor, CEF (ENERGY STAR) | 3.93 | 3.48 | info |
| Certified drum capacity (ENERGY STAR) | 7.4 cu ft | 7.5 cu ft | info |
| Estimated annual energy use (ENERGY STAR) | 608 kWh/year | 687 kWh/year | info |
| Annual energy use per cubic foot (computed) | 82.2 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 91.6 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| Product type (ENERGY STAR) | Electric Standard Vented | Gas Standard Vented | info |
| Fuel type (ENERGY STAR) | Electric | Gas | info |
| Vented or ventless (ENERGY STAR) | Vented | Vented | info |
| Energy test cycle time (ENERGY STAR) | 71 min | 69 min | info |
| Energy test cycle information (ENERGY STAR) | Low Heat Normal, High Temp, Normal Dryness, EcoBoost | Normal, High Temp, Normal Dryness Level | info |
| Dimensions (ENERGY STAR) | 39 in H × 27 in W × 31 in D | 41 in H × 27 in W × 29 in D | info |
| Additional dryer features (ENERGY STAR) | Steam cycle,Drum light,Time remaining display,Wrinkle Shield | Drum light,Steam cycle,Time remaining display,Audio Level, Reduce Static, Steam Iron, Remote Enable, Dry Damp Signal, Dryness Level, Timed Dry Adjust, Temp, Wrinkle Shield | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR washer available (ENERGY STAR) | No | No | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | WEF5727T** | WGD8509T** | info |
| Official brand name on the ENERGY STAR record | Whirlpool | Whirlpool | info |
| Related official records with the same certified ratings | Same official certified ratings also appear on Maytag MED7020R; Whirlpool WED5220R; Whirlpool WED5220LR; Whirlpool WED4720R; Whirlpool WED5720R; Whirlpool WED6720R. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | Not listed | info |
| CyclePick score | 3.7/10 | 2.9/10 | 100% |
Where each one comes out ahead
Whirlpool WEF5727T
Better published figure on: Combined Energy Factor (CEF), Estimated annual energy use.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Whirlpool WGD8509T
Better published figure on: Certified drum capacity.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Lowest official Combined Energy Factor in this comparison (3.48)
- Highest official estimated annual energy use in this comparison (687 kWh/year)
Verdict
The official ENERGY STAR product type is Electric Standard Vented on the Whirlpool WEF5727T and Gas Standard Vented on the Whirlpool WGD8509T. The Whirlpool WEF5727T record lists official CEF 3.93, 7.4 cu ft drum capacity and 608 kWh/year. The Whirlpool WGD8509T record lists official CEF 3.48, 7.5 cu ft drum capacity and 687 kWh/year.
- Whirlpool WEF5727T: ENERGY STAR Product Finder: WEF5727T
- Whirlpool WEF5727T: ENERGY STAR certified residential clothes dryers dataset
- Whirlpool WGD8509T: ENERGY STAR Product Finder: WGD8509T
- Whirlpool WGD8509T: ENERGY STAR certified residential clothes dryers dataset