Samsung WH46DBH50E vs Samsung WD90F53V
Two of the clothes dryers in our best clothes dryers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official CEF 3.93, 7.6 cu ft drum capacity, 608 kWh/year, vented
Check price at AmazonBest for: Official CEF 3.93, 5.3 cu ft drum capacity, 608 kWh/year
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Samsung WH46DBH50E | Samsung WD90F53V | Weight |
|---|---|---|---|
| Combined Energy Factor (CEF)Official ENERGY STAR Combined Energy Factor. A higher CEF means more drying work per unit of energy. Missing values take the category minimum. | 3.93 | 3.93 | 36% |
| Certified drum capacityOfficial ENERGY STAR certified drum capacity in cubic feet. A larger drum is not automatically the right dryer for a tight laundry closet. Missing values take the category minimum. | 7.6 cu ft | 5.3 cu ft | 32% |
| Estimated annual energy useOfficial ENERGY STAR estimated annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 608 kWh/year | 608 kWh/year | 32% |
| Combined Energy Factor, CEF (ENERGY STAR) | 3.93 | 3.93 | info |
| Certified drum capacity (ENERGY STAR) | 7.6 cu ft | 5.3 cu ft | info |
| Estimated annual energy use (ENERGY STAR) | 608 kWh/year | 608 kWh/year | info |
| Annual energy use per cubic foot (computed) | 80.0 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 114.7 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| Product type (ENERGY STAR) | Electric Standard Vented | Electric Standard Vented | info |
| Fuel type (ENERGY STAR) | Electric | Electric | info |
| Vented or ventless (ENERGY STAR) | Vented | Not listed | info |
| Energy test cycle time (ENERGY STAR) | 71 min | Not listed | info |
| Energy test cycle information (ENERGY STAR) | Cycle Tested (Cycle/Temperature/Dryness Level/Option) : Time dry / High / None / Eco dry Default "On" | Normal cycle / Normal dryness level / Option: Eco Dry Default "On" | info |
| Dimensions (ENERGY STAR) | 74.4 in H × 27 in W × 31.3 in D | 43.7 in H × 27 in W × 34.4 in D | info |
| Additional dryer features (ENERGY STAR) | Sanitization cycle | Wrinkle prevention option | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR washer available (ENERGY STAR) | No | Not listed | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | WH46DBH50*E* | WD90F53*V* | info |
| Official brand name on the ENERGY STAR record | Samsung | Samsung | info |
| Related official records with the same certified ratings | Same official certified ratings also appear on Samsung WH46DBH55E. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | Not listed | info |
| CyclePick score | 3.9/10 | 2.0/10 | 100% |
Where each one comes out ahead
Samsung WH46DBH50E
Better published figure on: Certified drum capacity.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Samsung WD90F53V
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list these models as Electric Standard Vented. The Samsung WD90F53V record lists official CEF 3.93, 5.3 cu ft drum capacity and 608 kWh/year. The Samsung WH46DBH50E record lists official CEF 3.93, 7.6 cu ft drum capacity and 608 kWh/year.
- Samsung WH46DBH50E: ENERGY STAR Product Finder: WH46DBH50E
- Samsung WH46DBH50E: ENERGY STAR certified residential clothes dryers dataset
- Samsung WD90F53V: ENERGY STAR Product Finder: WD90F53V
- Samsung WD90F53V: ENERGY STAR certified residential clothes dryers dataset