GE Profile PTD80EBT vs GE Profile PTD90EBT
Two of the clothes dryers in our best clothes dryers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official CEF 3.93, 7.4 cu ft drum capacity, 608 kWh/year, vented
Check price at AmazonBest for: Official CEF 3.93, 7.3 cu ft drum capacity, 608 kWh/year, vented
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | GE Profile PTD80EBT | GE Profile PTD90EBT | Weight |
|---|---|---|---|
| Combined Energy Factor (CEF)Official ENERGY STAR Combined Energy Factor. A higher CEF means more drying work per unit of energy. Missing values take the category minimum. | 3.93 | 3.93 | 36% |
| Certified drum capacityOfficial ENERGY STAR certified drum capacity in cubic feet. A larger drum is not automatically the right dryer for a tight laundry closet. Missing values take the category minimum. | 7.4 cu ft | 7.3 cu ft | 32% |
| Estimated annual energy useOfficial ENERGY STAR estimated annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 608 kWh/year | 608 kWh/year | 32% |
| Combined Energy Factor, CEF (ENERGY STAR) | 3.93 | 3.93 | info |
| Certified drum capacity (ENERGY STAR) | 7.4 cu ft | 7.3 cu ft | info |
| Estimated annual energy use (ENERGY STAR) | 608 kWh/year | 608 kWh/year | info |
| Annual energy use per cubic foot (computed) | 82.2 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 83.3 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| Product type (ENERGY STAR) | Electric Standard Vented | Electric Standard Vented | info |
| Fuel type (ENERGY STAR) | Electric | Electric | info |
| Vented or ventless (ENERGY STAR) | Vented | Vented | info |
| Energy test cycle time (ENERGY STAR) | 59 min | 60 min | info |
| Energy test cycle information (ENERGY STAR) | Normal Cottons w/ecoDry, Hot temp, Dry dryness | Normal Cottons, Hot temperature, Dry dryness level, ecoDry default | info |
| Dimensions (ENERGY STAR) | 43.88 in H × 27 in W × 31 in D | 43.88 in H × 27 in W × 31 in D | info |
| Additional dryer features (ENERGY STAR) | Sanitization cycle,Filter cleaning indicator,Steam cycle,Drum light,Time remaining display,Wrinkle prevention option | Sanitization cycle,Filter cleaning indicator,Steam cycle,Drum light,Wrinkle prevention option,Time remaining display | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR washer available (ENERGY STAR) | Yes | Yes | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | PTD80EB*T*** | PTD90EB*T*** | info |
| Official brand name on the ENERGY STAR record | GE Profile | GE Profile | info |
| Related official records with the same certified ratings | Same official certified ratings also appear on GE Profile PTD70EBT. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | Not listed | info |
| CyclePick score | 3.7/10 | 3.6/10 | 100% |
Where each one comes out ahead
GE Profile PTD80EBT
Better published figure on: Certified drum capacity.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
GE Profile PTD90EBT
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- No additional scored gaps in the official record we used
Verdict
Both official ENERGY STAR records list these models as Electric Standard Vented. The GE Profile PTD90EBT record lists official CEF 3.93, 7.3 cu ft drum capacity and 608 kWh/year. The GE Profile PTD80EBT record lists official CEF 3.93, 7.4 cu ft drum capacity and 608 kWh/year.
- GE Profile PTD80EBT: ENERGY STAR Product Finder: PTD80EBT
- GE Profile PTD80EBT: ENERGY STAR certified residential clothes dryers dataset
- GE Profile PTD90EBT: ENERGY STAR Product Finder: PTD90EBT
- GE Profile PTD90EBT: ENERGY STAR certified residential clothes dryers dataset