Electrolux EFME427 vs Electrolux ELFE4333AW
Two of the clothes dryers in our best clothes dryers comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Official CEF 3.93, 8 cu ft drum capacity, 608 kWh/year, vented
Check price at AmazonBest for: Official CEF 3.93, 4.4 cu ft drum capacity, 608 kWh/year, ventless
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Electrolux EFME427 | Electrolux ELFE4333AW | Weight |
|---|---|---|---|
| Combined Energy Factor (CEF)Official ENERGY STAR Combined Energy Factor. A higher CEF means more drying work per unit of energy. Missing values take the category minimum. | 3.93 | 3.93 | 36% |
| Certified drum capacityOfficial ENERGY STAR certified drum capacity in cubic feet. A larger drum is not automatically the right dryer for a tight laundry closet. Missing values take the category minimum. | 8 cu ft | 4.4 cu ft | 32% |
| Estimated annual energy useOfficial ENERGY STAR estimated annual energy use in kilowatt-hours per year. Lower is better. Missing values take the category minimum (the highest energy use in the set). | 608 kWh/year | 608 kWh/year | 32% |
| Combined Energy Factor, CEF (ENERGY STAR) | 3.93 | 3.93 | info |
| Certified drum capacity (ENERGY STAR) | 8 cu ft | 4.4 cu ft | info |
| Estimated annual energy use (ENERGY STAR) | 608 kWh/year | 608 kWh/year | info |
| Annual energy use per cubic foot (computed) | 76.0 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | 138.2 kWh/year per cubic foot, computed as official annual energy use ÷ official cubic foot | info |
| Product type (ENERGY STAR) | Electric Standard Vented | Electric Standard Ventless | info |
| Fuel type (ENERGY STAR) | Electric | Electric | info |
| Vented or ventless (ENERGY STAR) | Vented | Ventless | info |
| Energy test cycle time (ENERGY STAR) | 50 min | 80 min | info |
| Energy test cycle information (ENERGY STAR) | NORMAL / NORMAL TEMP / NORMAL DRY / ECO | Normal | info |
| Dimensions (ENERGY STAR) | 38 in H × 27.13 in W × 31.25 in D | 33.46 in H × 23.43 in W × 25.59 in D | info |
| Additional dryer features (ENERGY STAR) | Drum light,Time remaining display,Wrinkle prevention option,Steam cycle,Energy monitor/indicator,Filter cleaning indicator,Sanitization cycle,Eco-Mode, Anti-Static | Not listed | info |
| Connected (ENERGY STAR) | No | No | info |
| Paired ENERGY STAR washer available (ENERGY STAR) | Yes | Not listed | info |
| Meets ENERGY STAR Most Efficient criteria | No | No | info |
| Certified model number | EFME427**** | ELFE4333AW | info |
| Official brand name on the ENERGY STAR record | Electrolux | Electrolux | info |
| Related official records with the same certified ratings | Same official certified ratings also appear on Electrolux EFME527; Electrolux EFME627; Frigidaire FDEX21E4EW; Electrolux ELFE7637; Electrolux ELFE7337; Electrolux ELFE7437; Electrolux ELFE7537; Frigidaire FDEX22E4EW and 4 more. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | Same official certified ratings also appear on Midea MLHE27H7BCG; Electrolux ELFE433CAW. We keep one product page for this rating set so color, finish or brand rebadges are not given separate nearly identical pages. | info |
| CyclePick score | 4.2/10 | 1.3/10 | 100% |
Where each one comes out ahead
Electrolux EFME427
Better published figure on: Certified drum capacity.
What we like
- Large official drum capacity (8 cu ft)
Watch out for
- No additional scored gaps in the official record we used
Electrolux ELFE4333AW
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official certified ratings are published for every scored criterion
Watch out for
- Smallest official drum capacity in this comparison (4.4 cu ft)
Verdict
The official ENERGY STAR product type is Electric Standard Ventless on the Electrolux ELFE4333AW and Electric Standard Vented on the Electrolux EFME427. The Electrolux ELFE4333AW record lists official CEF 3.93, 4.4 cu ft drum capacity and 608 kWh/year. The Electrolux EFME427 record lists official CEF 3.93, 8 cu ft drum capacity and 608 kWh/year.
- Electrolux EFME427: ENERGY STAR Product Finder: EFME427
- Electrolux EFME427: ENERGY STAR certified residential clothes dryers dataset
- Electrolux ELFE4333AW: ENERGY STAR Product Finder: ELFE4333AW
- Electrolux ELFE4333AW: ENERGY STAR certified residential clothes dryers dataset